Ladders
Intermediate Tee Ball · Intermediate Teeball
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Batavia Blaze | 8 | 6 | 0 | 2 | 0 | 1 | 102 | 70 | 32 | 12 | 75% |
2. Rams Blue | 8 | 6 | 0 | 2 | 0 | 1 | 134 | 111 | 23 | 12 | 75% |
3. Midwest Marlins Black | 8 | 5 | 0 | 3 | 0 | 1 | 106 | 75 | 31 | 10 | 63% |
4. Midwest Marlins Teal | 8 | 5 | 0 | 3 | 0 | 1 | 139 | 119 | 20 | 10 | 63% |
5. Martians | 8 | 4 | 0 | 4 | 0 | 1 | 109 | 117 | -8 | 8 | 50% |
6. Rams White | 8 | 2 | 0 | 6 | 0 | 1 | 109 | 152 | -43 | 4 | 25% |
7. Bulldogs | 8 | 0 | 0 | 7 | 1 | 1 | 82 | 137 | -55 | 2 | 13% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.