Ladders
Juniors 2024/2025 · Junior Softball
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Bulldogs | 10 | 10 | 0 | 0 | 0 | 0 | 99 | 31 | 68 | 20 | 100% |
2. Midwest Marlins | 10 | 6 | 1 | 3 | 0 | 0 | 92 | 63 | 29 | 13 | 65% |
3. Batavia Blaze | 10 | 6 | 0 | 4 | 0 | 0 | 86 | 67 | 19 | 12 | 60% |
4. Martians | 10 | 4 | 0 | 6 | 0 | 0 | 63 | 90 | -27 | 8 | 40% |
5. Rams | 10 | 3 | 1 | 6 | 0 | 0 | 75 | 93 | -18 | 7 | 35% |
6. PI's Panthers Juniors | 10 | 0 | 0 | 10 | 0 | 0 | 71 | 142 | -71 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.