View ladder
Juniors 2024/2025 · Junior Softball
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Bulldogs | 14 | 13 | 0 | 1 | 0 | 0 | 141 | 41 | 100 | 26 | 93% |
2. Batavia Blaze | 14 | 10 | 0 | 4 | 0 | 0 | 135 | 80 | 55 | 20 | 71% |
3. Midwest Marlins | 14 | 8 | 1 | 5 | 0 | 0 | 135 | 95 | 40 | 17 | 61% |
4. Rams | 14 | 5 | 1 | 8 | 0 | 0 | 107 | 131 | -24 | 11 | 39% |
5. Martians | 14 | 5 | 0 | 9 | 0 | 0 | 73 | 133 | -60 | 10 | 36% |
6. PI's Panthers Juniors | 14 | 0 | 0 | 14 | 0 | 0 | 78 | 189 | -111 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.