Logo

Geraldton Softball Association Inc

View ladder

Men's Division 2 2024/2025 · Men's Division 2

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Suiside 15 15 0 0 0 2 267 40 227 30 100%
2. Batavia Blaze 15 13 0 2 0 2 218 49 169 26 87%
3. Martians Red 14 9 0 5 0 3 164 88 76 18 64%
4. Rams Blue 15 9 0 6 0 2 171 165 6 18 60%
5. Gunduwa 15 7 0 8 0 2 175 189 -14 14 47%
6. Rams White 15 5 0 10 0 2 126 168 -42 10 33%
7. Martians Black 15 5 0 10 0 2 110 203 -93 10 33%
8. Midwest Marlins 15 4 0 11 0 2 142 213 -71 8 27%
9. PI's Panthers Division 2 Mens 15 0 0 15 0 2 74 332 -258 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support