Ladders
Men's Division 2 2024/2025 · Men's Division 2
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Suiside | 9 | 9 | 0 | 0 | 0 | 1 | 192 | 22 | 170 | 18 | 100% |
2. Batavia Blaze | 8 | 7 | 0 | 1 | 0 | 2 | 146 | 12 | 134 | 14 | 88% |
3. Martians Red | 8 | 5 | 0 | 3 | 0 | 2 | 114 | 59 | 55 | 10 | 63% |
4. Rams Blue | 9 | 5 | 0 | 4 | 0 | 1 | 95 | 124 | -29 | 10 | 56% |
5. Rams White | 8 | 4 | 0 | 4 | 0 | 2 | 82 | 93 | -11 | 8 | 50% |
6. Martians Black | 9 | 4 | 0 | 5 | 0 | 1 | 91 | 134 | -43 | 8 | 44% |
7. Gunduwa | 9 | 3 | 0 | 6 | 0 | 1 | 105 | 136 | -31 | 6 | 33% |
8. Midwest Marlins | 9 | 2 | 0 | 7 | 0 | 1 | 84 | 143 | -59 | 4 | 22% |
9. PI's Panthers Division 2 Mens | 9 | 0 | 0 | 9 | 0 | 1 | 27 | 213 | -186 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.