View ladder
Women's Div 1 2024/25 · Women's Division 1
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Rams | 15 | 12 | 1 | 2 | 0 | 4 | 186 | 76 | 110 | 25 | 83% |
2. PI's Panthers Division 1 | 15 | 8 | 1 | 6 | 0 | 3 | 140 | 127 | 13 | 17 | 57% |
3. Midwest Marlins | 16 | 7 | 2 | 7 | 0 | 4 | 97 | 121 | -24 | 16 | 50% |
4. Suiside | 15 | 5 | 0 | 10 | 0 | 2 | 98 | 164 | -66 | 10 | 33% |
5. Martians | 15 | 3 | 2 | 10 | 0 | 2 | 112 | 145 | -33 | 8 | 27% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.