Ladders
Women's Div 1 2024/25 · Women's Division 1
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Rams | 9 | 7 | 1 | 1 | 0 | 2 | 119 | 45 | 74 | 15 | 83% |
2. Midwest Marlins | 9 | 5 | 2 | 2 | 0 | 3 | 63 | 62 | 1 | 12 | 67% |
3. PI's Panthers Division 1 | 8 | 3 | 1 | 4 | 0 | 2 | 79 | 73 | 6 | 7 | 44% |
4. Martians | 9 | 2 | 2 | 5 | 0 | 1 | 69 | 92 | -23 | 6 | 33% |
5. Suiside | 9 | 2 | 0 | 7 | 0 | 1 | 55 | 113 | -58 | 4 | 22% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.