View ladder
Women's Div 1 2024/25 · Women's Division 1
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Rams | 18 | 14 | 1 | 3 | 0 | 4 | 211 | 97 | 114 | 29 | 81% |
2. PI's Panthers Division 1 | 19 | 10 | 1 | 8 | 0 | 3 | 173 | 156 | 17 | 21 | 55% |
3. Midwest Marlins | 17 | 7 | 2 | 8 | 0 | 5 | 98 | 129 | -31 | 16 | 47% |
4. Suiside | 18 | 7 | 0 | 11 | 0 | 2 | 123 | 189 | -66 | 14 | 39% |
5. Martians | 16 | 3 | 2 | 11 | 0 | 2 | 117 | 151 | -34 | 8 | 25% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.